
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 14 item
HScode 5
Times 14
Amount 259857.57
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190412 | ||
| Importer | JOHNSON Y JOHNSON DE CHILE SA. ![]() |
||
| Importer code | 93745000 | Customs | METROPOLITANA |
| Loading port | BOSTON | Destination port | AEROPUERTO COM. A. M |
| Origin | - | Loading country | U.S.A |
| HScode | 90189090 | Import tariffs | 0 |
| HScode description | PARTES Y ACCESORIOS PARA INSTRUM. Y APARATOS DE MEDICINA, CIRUGIA, ODONTOLOGIA O VETERINARIA | ||
| Product description | PUNTA DESCARTABLEDEPUYTranslation | ||
| mksandnos | PARA PINZA BIPOLAR, UTILIZADA | Brand | ISOCL LPT 8.5L 3.5WL 0.5MM EA |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 1 | Quantity unit | UNIDADES |
| Weight | 11.37 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 82.11 |
| Unit price USD (quantity) | 82.1099 | Unit price USD (weight) | 7.2215 |
| CIF price (USD) | 87.06 | CIF unit price | 87.06 |
| Freight | 4.89 | Insurance | 0.06 |
| Mode of transport | AEREO | Vessel name | - |
-
5HS Code
-
14Times
-
259857.57Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170411 | 70195100 | China | SHANGAI | SAN ANTONIO | ||
| 20171128 | 44123300 | China | BUSAN CY (PUSAN) | SAN ANTONIO | ||
| 20171128 | 70193900 | China | BUSAN CY (PUSAN) | SAN ANTONIO | ||
| 20171128 | 70193900 | China | BUSAN CY (PUSAN) | SAN ANTONIO | ||
| 20170411 | 70195100 | China | SHANGAI | SAN ANTONIO | ||
| 20171030 | 44123400 | China | BUSAN CY (PUSAN) | SAN ANTONIO | ||
| 20171128 | 70193900 | China | BUSAN CY (PUSAN) | SAN ANTONIO | ||
| 20170411 | 70195100 | China | SHANGAI | SAN ANTONIO | ||
| 20171030 | 44123400 | China | BUSAN CY (PUSAN) | SAN ANTONIO | ||
| 20171128 | 44123300 | China | BUSAN CY (PUSAN) | SAN ANTONIO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail